Property Attributes
- MLS#2182038
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodCLINTON HOMESTEAD
- Zip84015
- StyleRambler/Ranch
- Year Built2014
- Taxes$ 3071
- Price$ 649,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3029
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Upgrades galore! This immaculate 6 bed 3 bath rambler checks all the boxes! Vaulted ceilings and an open layout create a bright, inviting space, featuring skyline cabinetry, gas range, Bosch appliances. The extra-deep garage includes an extra-high door, sink, and additional cabinets. Immaculate landscaping, a shed that stays, and a brand-new hot tub (negotiable) complete the package. Just one block from the elementary school! And yes, the BYU Cougar stays, or we can paint over it with your team!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elementary School | Sunset Middle School | Northridge High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $649,900 |
General Features
| Living Area | 3029.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 6.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick,Stone |
| Exclusions | Dryer,Hot Tub,Refrigerator,Washer,Water Softener: Own |
| Year Built | 2014 |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CLINTON HOMESTEAD |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Northridge |
| City | Clinton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-10 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Parkside |
| Property Attached Y/N | No |
| Tax Annual Amount | 3071.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Gas Log,Great Room,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1484.0 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Patio: Covered,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,Attached,Extra Height,Extra Width,Opener,Extra Length |
| Lot Features | Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 3029.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested